LIST OF GOVT AND PRIVATE TTC
List of Govt. TTC Institutes
Sr. No. | Name of Institute | Seats | Year of Establishment |
---|---|---|---|
1 | Govt. Industrial Training Institute (Women) Ambala City | 80 | 1956 |
2 | Govt. Industrial Training Institute (Women) Bhiwani | 40 | 1988 |
3 | Govt. Industrial Training Institute (Women) Jind | 40 | 1997 |
4 | Govt. Industrial Training Institute (Women) Narnaul | 40 | 1982 |
5 | Govt. Industrial Training Institute (Women) Rohtak | 40 | 1963 |
6 | Govt. Industrial Training Institute (Women) Sirsa | 40 | 2003 |
7 | Govt. Industrial Training Institute (Women) Faridabad | 20 | 2007 |
Total seats | 300 |
List of Pvt. TTC Institutes
Sr. No. | Name of Institute | Seats | Year of Establishment |
---|---|---|---|
1 | C.R.Kisan Private Industrial Training Institute, Jind | 20 | 2000 |
2 | Women League Private Industrial Training Institute, Yamunanagar | 20 | 1996 |
Total | 40 |