सी टी एस के अंतर्गत ट्रेड
हरियाणा में कौशल विकास एवं औद्योगिक प्रशिक्षण विभाग, राज्य भर में स्थित आईटीआई में 46 इंजीनियरिंग और 2 गैर इंजीनियरिंग ट्रेडों में प्रशिक्षण प्रदान कर रहा है। अपेक्षित प्रवेश शैक्षणिक योग्यता के साथ ट्रेडों की सूची, अवधि नीचे उल्लिखित है।
ENGINEERING TRADES | |||||
---|---|---|---|---|---|
Sr. No. | Trade Name | Course Duration | Entry Qualification | Available Trades | |
Govt. ITIs | Pvt.ITIs | ||||
1. | Architectural Assistant | 1 Year | 10th Pass* | ||
2. | Carpenter | 1 Year | 8th Pass | ||
3. | Computer Hardware & Network Maintenance | 1 Year | 10th Pass* | ||
4. | Draughtsman (Civil) | 2 Year | 10th Pass* | ||
5. | Draughtsman (Mechanical) | 2 Year | 10th Pass* | ||
6. | Electrician | 2 Year | 10th Pass* | ||
7. | Electronics Mechanic | 2 Year | 10th Pass* | ||
8. | Electroplater | 2 Year | 10th Pass* | ||
9. | Fitter | 2 Year | 10th Pass* | ||
10. | Foundry man Technician | 1 Year | 10th Pass* | ||
11. | Information Communication Technology System Maintenance | 2 Year | 10th Pass* | ||
12. | Information Technology | 2 Year | 10th Pass* | ||
13. | Instrument Mechanic | 2 Year | 10th Pass* | ||
14. | Interior Decoration and Designing | 1 Year | 10th Pass* | ||
15. | Laboratory Assistant (Chemical Plant) | 2 Year | 10th Pass* | ||
16. | Lift and Escalator Mechanic | 2 Year | 10th Pass* | ||
17. | Machinist | 2 Year | 10th Pass* | ||
18. | Machinist (Grinder) | 2 Year | 10th Pass* | ||
19. | Mechanic (Motor Vehicle) | 2 Year | 10th Pass* | ||
20. | Mechanic (Refrigeration & Air-conditioning) | 2 Year | 10th Pass* | ||
21. | Mechanic (Tractor) | 1 Year | 10th Pass* | ||
22. | Mechanic Agricultural Machinery | 2 Year | 10th Pass* | ||
23. | Mechanic Auto Body Painting | 1 Year | 10th Pass* | ||
24. | Mechanic Auto Body Repair | 1 Year | 10th Pass* | ||
25. | Mechanic Auto Electrical and Electronics | 1 Year | 10th Pass* | ||
26. | Mechanic Consumer Electronics Appliances | 2 Year | 10th Pass | ||
27. | Mechanic Diesel Engine | 1 Year | 10th Pass* | ||
28. | Mechanic Machine Tools Maintenance | 2 Year | 10th Pass | ||
29. | Painter General | 2 Year | 8th Pass | ||
30. | Pattern Maker | 1 Year | 8th Pass | ||
31. | Physiotherapy Technician | 1 Year | 10th Pass | ||
32. | Plastic Processing Operator | 1 Year | 10th Pass* | ||
33. | Plumber | 1 Year | 8th Pass | ||
34. | Radiology Technician | 2 Year | 10th Pass* | ||
35. | Sheet Metal Worker | 1 Year | 8th Pass | ||
36. | Surveyor | 1 Year | 10th Pass | ||
37. | Technician Power Electronic System | 2 Year | 10th Pass | ||
38. | Tool & Die Maker (Dies & Moulds) | 2 Year | 10th Pass* | ||
39. | Tool & Die Maker (Press Tools, Jigs & Fixtures) | 2 Year | 10th Pass* | ||
40. | Turner | 2 Year | 10th Pass* | ||
41. | Watch & Clock Repair | 1 Year | 10th Pass* | ||
42. | Welder | 1 Year | 8th Pass | ||
43. | Welder (Fabrication & Fitting) | 1 Year | 8th Pass | ||
44. | Welder (GMAW & GTAW) | 1 Year | 8th Pass | ||
45. | Welder (Pipe) | 1 Year | 8th Pass | ||
46. | Wireman | 2 Year | 8th Pass |
* 10th Pass with Math & Science subjects.
NON-ENGINEERING TRADES | |||||
---|---|---|---|---|---|
Sr. No. | Trade Name | Course Duration | Entry Qualification | Available Trades | |
Govt. ITIs | Pvt.ITIs | ||||
1. | Basic Cosmetology | 1 Year | 10th Pass* | ||
2. | Book Binder | 1 Year | 8th Pass | ||
3. | Catering & Hospitality Assistant | 1 Year | 10th Pass* | ||
4. | Computer Aided Embroidery and Designing | 1 Year | 10th Pass* | ||
5. | Computer Operator and Programming Assistant | 1 Year | 10th Pass* | ||
6. | Craftsman food Production | 1 Year | 10th Pass* | ||
7. | Dental Laboratory Technician | 1 Year | 10th Pass* | ||
8. | DeskTop Publishing Operator | 1 Year | 10th Pass* | ||
9. | Dress Making | 1 Year | 10th Pass* | ||
10. | Fashion Design Technology | 1 Year | 10th Pass* | ||
11. | Fire Technology and Industrial Safety Management | 1 Year | 10th Pass* | ||
12. | Food & Beverages Guest Services Assistant | 1 Year | 10th Pass* | ||
13. | Footwear Maker | 1 Year | 10th Pass* | ||
14. | Forger & Heat Treater | 1 Year | 10th Pass* | ||
15. | Front Office Assistant | 1 Year | 10th Pass* | ||
16. | Health Safety & Environment | 1 Year | 10th Pass* | ||
17. | Health Sanitary Inspector | 1 Year | 10th Pass* | ||
18. | Hospital House Keeping | 1 Year | 10th Pass* | ||
19. | House Keeper | 1 Year | 10th Pass* | ||
20. | Leather Goods Maker | 1 Year | 10th Pass* | ||
21. | Litho offset Machine Minder | 1 Year | 10th Pass* | ||
22. | Multimedia Animation Special Effect | 1 Year | 10th Pass* | ||
23. | Pre/Preparatory School Management Assistant | 1 Year | 10th Pass* | ||
24. | Retailing | 2 Year | 10th Pass* | ||
25. | Sewing Technology | 1 Year | 10th Pass* | ||
26. | Spa Therapy | 1 Year | 10th Pass | ||
27. | Stenographer & Secretarial Assistant (English) | 1 Year | 10th Pass* | ||
28. | Stenographer & Secretarial Assistant (Hindi) | 1 Year | 10th Pass | ||
29. | Surface Ornamentation Techniques (Embroidery) | 1 Year | 8th Pass |
Complete list of all trades courses offered by DGT under CTS scheme can be checked on website www.dgt.gov.in